Renault Clio R3
Renault Clio III RS R3 (2007)
Home » Rally Cars » Renault Clio III R3
Source
Specifications
Click here
Homologation number: A 5704 (VR3C)
Homologation start: 1/2/2008
Renault F4R RS, straight 4 cyl, 4 stroke, petrol engine
1998cc, 82.7 x 93 mm
170 kW (250 HP) @ 7800 rpm
245 Nm (25 m.kg) @ 5400 rpm
iron block (no cylinder liners), aluminium alloy head
5 main bearings
dual overhead camshaft (DOHC), 4 valves/cyl - 16 valves total
aspiration, natural with Magneti Marelli multipoint electronic fuel injection
Sadev 6 speed sequential gearbox
ZF, limited slip front differential
single disc clutch
steel monocoque Type CR1N chassis with roll-cage. 3 door hatchback bodyshell
front suspension, pseudo-McPherson with Öhlins adjustable dumpers, Masselin springs
rear suspension, trailing arms with Öhlins adjustable dumpers, Masselin springs
front ventilated discs with 275 (gravel) or 330 (tarmac) mm disc diameter and 4 piston calipers, rear solid discs 274 mm diameter with single piston caliper, hydraulic dual circuit
wheels: Speedline monoblocs aluminium 7x17'' (asphalte) et 6x15'' (terre)
tires: Pirelli RX 200/625-17 (asphalte), Pirelli K 195/70R15 (terre)
length: 3986 mm
width: 1768 mm
height: 1480 mm
wheelbase: 2585 mm
track f/r: 1560 / 1541 mm
1080 kg
fuel tank, 55 lt
SCx, 0,77
Results in WRC
Races
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
Season
A/7 classification noted in brackets
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | MON | SVE | NOR | MEX | POR | ARG | ITA | GRE | FIN | DE | N.Z | ESP | TdC | JAP | IR | GB | |
Patrik Sandell Emil Axelsson | 21st (1st) | 53rd (4th) | 31st (1st) | 18th (1st) | excl uded | acci dent | ||||||||||||
Kalle Pinomäki Tuomo Nikkola | 49th (2nd) | 33rd (2nd) | acci dent | 19th (2nd) | 34th (2nd) | acci dent | ||||||||||||
Manuel Rueda Borja Rozada | 26th (5th) | acci dent | 50th (3rd) | 33rd (3rd) | ||||||||||||||
Miloš Komljenović Aleksandar Jeremić | 42nd (3rd) | 45th (2nd) | acci dent | 80th (4th) | 54th (6th) | 48th (4th) | ||||||||||||
'Leonidas' Iórgos Kotsalis | 42nd (4th) | |||||||||||||||||
Carsten Mohe Sebastian Walker | 28th (1st) | |||||||||||||||||
Cyril Audirac Fabrice Gaglio | 55th (4th) | 34th (2nd) | ||||||||||||||||
Henri Venturini Karine Tabone | 28th (2nd) | acci dent | ||||||||||||||||
Alessandro Bettega Simone Scattolin | T.R.T. | 39th (4th) | ||||||||||||||||
Massimo Canella Silvio Gria | 52nd (5th) | |||||||||||||||||
Arnaud Augoyard Xavier Panseri | Équipe de France FFSA | 23rd (1st) | ||||||||||||||||
Thomas Barral Julien Rebut | Équipe de France FFSA | 41st (6th) | ||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 33/26 | 2/2 | 5/5 | 4/2 | 1/1 | 3/2 | 6/5 | 7/5 | 5/4 |
Season
A/7 classification noted in brackets
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | MON | SVE | MEX | ARG | JOR | ITA | GRE | TUR | FIN | DE | NZ | ESP | TdC | JAP | GB | ||
Alessandro Broccoli Monica Cicognini/ Emanuele Inglesi | 13th (1st) | 46th (2nd) | excl uded | |||||||||||||||
Eddie Mercier Jean-Michel Véret | 15th (2nd) | 35th (3rd) | ||||||||||||||||
Henri Venturini Fredéric Dart | 20th (4th) | dnf | ||||||||||||||||
Silvano Pintarelli Mauro Marchiori | 24th (5th) | |||||||||||||||||
Lilian Vialle Patrice Roissac | 33rd (6th) | |||||||||||||||||
Gerri Pranzoni Maura Vaccari | dnf | 37th (4th) | ||||||||||||||||
Alex Raschi Patrizia Boero/ Stefano De Barbieri | acci dent | 32nd (1st) | dnf | |||||||||||||||
Miloš Komljenović Aleksandar Jeremić | Interspeed Racing Team | eng ine | 29th (3rd) | acci dent | 63rd (6th) | |||||||||||||
Patrik Sandell Emil Axelsson | Interspeed Racing Team | 23rd (2nd) | 28th (2nd) | |||||||||||||||
Kris Meeke Chris Patterson | Interspeed Racing Team | alter nator | ||||||||||||||||
Gilles Schammel Renaud Jamoul | JPS Junior Team Luxembourg | 14th (1st) | 34th (3rd) | 34th (4th) | eng ine mount | susp ens ion | 33rd (5th) | |||||||||||
Stefano Albertini Piercarlo Capolongo | 23rd (4th) | 23rd (2nd) | 65th (7th) | 47th (4th) | 25th (3rd) | 31st (4th) | ||||||||||||
Simone Bertolotti Daniele Vernuccio | 24th (5th) | acci dent | 61st (5th) | 28th (4th) | acci dent | |||||||||||||
Kevin Abbring Erwin Mombaerts | KNAF Talent First | eng ine | stee ring | 33rd (3rd) | 34th (2nd) | 40th (6th) | 30th (3rd) | |||||||||||
Alessandro Bettega Simone Scattolin | T.R.T. | eng ine | 17th (1st) | broken sump | 25th (1st) | 17th (1st) | susp ens ion | |||||||||||
Luca Griotti Max Bosi | 31st (2nd) | 31st (5th) | 38th (1st) | |||||||||||||||
Karl-Friedrich Beck Jörg Stierle | dnf | |||||||||||||||||
Joan Balcells Joan Antich | Escudería Motor Terrassa | 46th (7th) | ||||||||||||||||
Pierre Campana Samuel Teissier | 21st (1st) | |||||||||||||||||
Pierre Quilici Julien Pastorino | 34th (6th) | |||||||||||||||||
Rizziero Zigliani Ludwig Zigliani | 38th (7th) | |||||||||||||||||
Jacques Fabregat Dominique Pasquier | 50th (8th) | |||||||||||||||||
Arnaud Augoyard Nicolas Baudin | Interspeed Racing Team | acci dent | ||||||||||||||||
Thomas Barral Julien Rebut | dnf | |||||||||||||||||
Pierre-Antoine Guglielmi Gilles Cler | acci ent | |||||||||||||||||
Mathieu Biasion Claude Blanc-Raffini | acci dent | |||||||||||||||||
Total points () | 1 | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 63/41 | 7/5 | 2/2 | 1/0 | 6/4 | 9/4 | 7/6 | 6/4 | 10/7 | 14/8 | 1/1 |
Season
A/7 classification noted in brackets
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | IR | NOR | CY | POR | ARG | ITA | GRE | POL | FIN | AUS | ESP | GB | |||||
Kevin Abbring Erwin Mombaerts | Knaf Talent First | 22nd (2nd) | 19th (1st) | oil pressure | 11th (1st) | mech ani cal | 27th (3rd) | |||||||||||
Luca Griotti Corrado Bonato | 25th (3rd) | 24th (2nd) | acci dent | 21st (3rd) | mech ani cal | |||||||||||||
Alessandro Bettega Simone Scattolin | TRT srl | 34th (3rd) | 20th (1st) | |||||||||||||||
Mark Wallenwein Stefan Kopczyk | TRT srl | dnf | 19th (2nd) | 25th (2nd) | acci dent | |||||||||||||
Manuel Inacio Aloisio Monteiro | dont restart | |||||||||||||||||
Kalle Pinomäki Matti Kaskinen | 16th (1st) | |||||||||||||||||
Silvano Pintarelli Mauro Marchiori | 57th (4th) | |||||||||||||||||
Jordi Martí Gabriel Sanchez | RACC Motor Sport | 19th (1st) | ||||||||||||||||
Edwin Keleti Victor Ponta | 28th (4th) | |||||||||||||||||
Joan Balcells Joan Antich | Escudería Motor Terrassa | 40th (5th) | ||||||||||||||||
Davide Catania Antonello Moncada | 49th (2nd) | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 24/17 | 2/2 | 4/3 | 4/1 | 3/3 | 5/3 | 5/4 | 1/1 |
Season
A/7 classification noted in brackets
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | SVE | MEX | JOR | TUR | NZ | POR | BG | FIN | DE | J | ALS | ESP | GB | ||||
Alessandro Broccoli Angela Forina | Team Sab Motorsport | 11th (1st) | drive shaft | 17th (2nd) | dnf | acci dent | ||||||||||||
Kevin Abbring Erwin Mombaerts | Knaf Talent First | 15th (2nd) | 21th (1st) | 21st (4th) | acci dent | dnf | ||||||||||||
Todor Slavov Dobromir Filipov | 16th (3rd) | 16th (1st) | 54th (3rd) | 37th (2nd) | 14th (1st) | |||||||||||||
Carlos Oliveira Jorge Eduardo Carvalho | 37th (2nd) | |||||||||||||||||
Egoi Éder Valdés López Albert Garduño | 50th (3rd) | 19th (3rd) | 40th (1st) | |||||||||||||||
Francesco Parli Tania Canton | dnf | 24th (5th) | dnf | |||||||||||||||
João Silva Jose Janela | dnf | |||||||||||||||||
Wolf-Dieter Ihle Reinhard Kessemeier | dnf | |||||||||||||||||
Thomas Barral Sabrina Seux | 25th (1st) | |||||||||||||||||
Thierry Colney Florian Zingle | 46th (3rd) | |||||||||||||||||
Paolo Aldeghi Andrea Bonetti | dnf | |||||||||||||||||
Edwin Keleti Victor Ponta | 21st (2nd) | |||||||||||||||||
Massimiliano Settembrini Corrado Bonato | 22nd (3rd) | |||||||||||||||||
Albert Marquina Oscar Darder | Escudería Motor Terrassa | 34th (5th) | ||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 30/20 | 3/3 | 6/3 | 5/5 | 4/2 | 6/3 | 6/4 |
Season
Category 5
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | SVE | MEX | POR | JOR | ITA | ARG | GRE | FIN | DE | AUS | FRA | ESP | GB | ||||
João Silva José Janela | 33rd | |||||||||||||||||
Mikko Pajunen Jani Salo | 26th | |||||||||||||||||
Jan de Winkel Radboud van Hoek | 26th | |||||||||||||||||
Yann Clairay Thomas Roux | 18th | |||||||||||||||||
Thierry Colney Florian Zingle | 21st | |||||||||||||||||
Olivier Courtois Damien Jole | 29th | |||||||||||||||||
Marc de Passorio Eric Domenech | mecha nical | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 8/7 | 1/1 | 1/1 | 1/1 | 5/4 |
Season
Category 5
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE | MEX | POR | ARG | GRE | N.Z | FIN | DE | GB | FRA | ITA | ESP | ||||
Sébastien Chardonnet Thibault de la Haye | 19th | |||||||||||||||||
Nicolas Ressegaire Jonathan Arnaud | 26th | |||||||||||||||||
Christophe Fontaine Yvon Colas | 32nd | |||||||||||||||||
Gianluca Calì Gianluca Panno | 49th | |||||||||||||||||
Lilian Vialle Manuel Ghirardello | mecha nical | 44th | ||||||||||||||||
Ivan Cominelli Johann Zoller | 24th | |||||||||||||||||
Pasi Matsi Hannu Lamminen | 44th | |||||||||||||||||
Kristian Yritys Kristian Janne Siirilä | fire | |||||||||||||||||
Giorgio Giambartolomei Michele Marcucci | 42nd | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 10/8 | 5/4 | 1/1 | 3/2 | 1/1 |
Season
Category 5
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE | MEX | POR | ARG | GRE | ITA | FIN | DE | AUS | FRA | ESP | GB | ||||
Christophe Caillet Benjamin Aubeuf | 16th (3rd) | |||||||||||||||||
Nicolas Ressegaire Jonathan Arnaud | 20th (4th) | |||||||||||||||||
Lilian Vialle Manuel Ghirardello | 22nd (5th) | |||||||||||||||||
Marco Blanc Roberto Mometti | dnf | |||||||||||||||||
Franck Sias Tony Barichella | dnf | |||||||||||||||||
Łukasz Kabaciński Szymon Gospodarczyk | 29th (2nd) | |||||||||||||||||
Michael Kogler Jürgen Heigl - Leopold Welsersheimb | Prefa Racing Team Austria | acci dent | dnf | |||||||||||||||
Fabrizio Martinis Monica Tratter | 22nd (5th) | |||||||||||||||||
Tomi Vilenius Jari Tarvainen | dnf | |||||||||||||||||
Olivier Courtois Kévin Bronner | 28th (7th) | |||||||||||||||||
Philippe Gomez Frédéric Vauclare | 31st (9th) | |||||||||||||||||
Philippe Casado Laure Zurbach | 41st (10th) | |||||||||||||||||
Pierre Ostermann Alexandre Zink | 48th (11th) | |||||||||||||||||
Marc Di Nisi Laurent Di Nisi | dnf | |||||||||||||||||
Joseph McGonigle Ciaran Geaney | 42nd (9th) | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 16/10 | 5/3 | 1/1 | 1/0 | 1/1 | 1/0 | 1/0 | 5/4 | 1/1 |
Season
Category RC3
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE | MEX | POR | ARG | ITA | POL | FIN | DE | AUS | FRA | ESP | GB | ||||
Lilian Vialle Manuel Ghirardello | 19th (2nd) | |||||||||||||||||
Christophe Arnaud Stéphane Arnaud | acci dent | |||||||||||||||||
Christophe Barneaud Marc Barneaud | mecha nical | |||||||||||||||||
Łukasz Kabaciński Szymon Gospodarczyk | 30th (2nd) | |||||||||||||||||
Tomi Vilenius Sami Ryynänen | mecha nical | |||||||||||||||||
Olivier Courtois Kévin Bronner | 21st (1st) | |||||||||||||||||
Jonathan Fritsch Cédric Jacques | DSR Racing | 22nd (2nd) | ||||||||||||||||
Eddy Marchal Alison Girard | 30th (5th) | |||||||||||||||||
Pierre Ostermann Alexandre Zink | 34th (6th) | |||||||||||||||||
Philippe Gomez Alexandre Denuziere | 30th (7th) | |||||||||||||||||
Laurent Bonnard Nathalie Galmiche | 51st (9th) | |||||||||||||||||
Julien Thonnelier Charles Thonnelier | 59th (11th) | |||||||||||||||||
Thibaut Scherrer John Oed | 60th (12th) | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 13/10 | 3/1 | 1/1 | 1/0 | 8/8 |
Season
Category RC3
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE | MEX | ARG | POR | ITA | POL | FIN | DE | AUS | FRA | ESP | GB | ||||
Christophe Arnaud Stéphane Arnaud | 32nd (7th) | |||||||||||||||||
Yannick Galleano Christophe Mallet | 39th (10th) | |||||||||||||||||
Philippe Baffoun Olivier Sagetat | 49th (12th) | |||||||||||||||||
Nicolas Ressegaire Jonathan Arnaud - Thierry Giraud | 50th (13th) | 45th (7th) | ||||||||||||||||
Lilian Vialle Manuel Ghirardello | 51st (14th) | 33rd (1st) | ||||||||||||||||
Sergio Marchetti Giulia Cresta | 67th | |||||||||||||||||
Molly Taylor William Hayes | 17th (2nd) | |||||||||||||||||
Georges Baylac Mario Piacentini | 43rd (6th) | |||||||||||||||||
Ludovic Pomponi Nicolas Saulnier | 48th (8th) | |||||||||||||||||
Nicolas Leca François-Xavier Buresi | 51st (10th) | |||||||||||||||||
Philippe Trevis Laurent Freyssenet | 53rd (11th) | |||||||||||||||||
Yoann Mari Sébastien Finocchiaro | 60th (16th) | |||||||||||||||||
Olivier Luciani Antoine Simonpieri | 65th (19th) | |||||||||||||||||
Philippe Gomez Alexandre Denuziere | 66th (20th) | |||||||||||||||||
Thierry Gillet Stéphane Marquez | 81st | |||||||||||||||||
Julien Difeo Didier Parodi | mecha nical | |||||||||||||||||
Jean-Marc Kemp Marcel Pennacchioni | mecha nical | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 19/17 | 6/6 | 1/1 | 1/1 | 11/9 |
Season
Category RC3
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE | MEX | ARG | POR | ITA | POL | FIN | DE | FRA | ESP | GB | AUS | ||||
Nicolas Renchet Cédric Amoros | 32nd (5th) | |||||||||||||||||
Lilian Vialle Manuel Ghirardello | 50th (13th) | |||||||||||||||||
Christopher Garcin Johan Alias | 57th | |||||||||||||||||
Nicolas Ressegaire Thierry Giraud | eng ine | |||||||||||||||||
Christophe Berard Christophe Bernabo | acci dent | |||||||||||||||||
Florent Joly Loïc Declerck | mecha nical | |||||||||||||||||
Philippe Baffoun René Chariot - Lionel Moussier | acci dent | dnf | ||||||||||||||||
Jean-Marc Kemp Jonathan Biagi | 46th (12th) | |||||||||||||||||
Philippe Trevis Laurent Freyssenet | mecha nical | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 10/4 | 7/3 | 3/1 |
Season
Category RC3
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE | MEX | FRA | ARG | POR | ITA | POL | FIN | DE | ESP | GB | AUS | ||||
Thibaut Poizot Eva Arnaud | 22nd (2nd) | |||||||||||||||||
Philippe Rageau Alexandra Rageau | 41st (7th) | |||||||||||||||||
Thierry Boisdron Frédéric Preteseille | 43rd (8th) | |||||||||||||||||
Lilian Vialle Manuel Ghirardello | eng ine | |||||||||||||||||
Florent Joly Gauthier Perier | 26th (1st) | |||||||||||||||||
Philippe Trevis Laurent Freyssenet | 39th (3rd) | |||||||||||||||||
Pierre-Marc Nannucci Audrey Nesta | acci dent | |||||||||||||||||
Guillaume Couval Olivier Belot | dnf | |||||||||||||||||
Pierre Kemp Jean Marc Kemp | mecha nical | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 9/5 | 4/3 | 5/2 |
Season
Category RC4
Entry | Rally event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver | Team | M.C | SVE | MEX | FRA | ARG | POR | ITA | FIN | DE | TUR | GB | ESP | AUS | ||||
Sébastien Capanna Robin Doussan | 25th (1st) | |||||||||||||||||
Philippe Rageau Alexandra Rageau | 26th (2nd) | |||||||||||||||||
Lilian Vialle Manuel Ghirardello | 42nd (4th) | |||||||||||||||||
Pierre-Marc Nannucci Audrey Nesta | 26th (1st) | |||||||||||||||||
Cédric Cardi Yannick Roche | 31st (2nd) | |||||||||||||||||
Romain Rouanet Clémentine Boursinhac | 44th (5th) | |||||||||||||||||
Pierre Kemp Jean Marc Kemp | 66th (8th) | |||||||||||||||||
Dirkjan Schram Antonello Moncada | acci dent | |||||||||||||||||
Guillaume Couval Olivier Belot | acci dent | |||||||||||||||||
Raphaël Villoresi Fabrice Gabbiati | mecha nical | |||||||||||||||||
Michaël Coufranc Solenne Szys | driver ill | |||||||||||||||||
Statistics | ||||||||||||||||||
Others Starts/finishes | 11/7 | 3/3 | 8/4 |
Article from 4T 439, 4/2007
Original article
Source
Source
page revision: 52, last edited: 05 Aug 2019 21:47
Click here to edit contents of this page.
Click here to toggle editing of individual sections of the page (if possible). Watch headings for an "edit" link when available.
Append content without editing the whole page source.
Check out how this page has evolved in the past.
If you want to discuss contents of this page - this is the easiest way to do it.
View and manage file attachments for this page.
A few useful tools to manage this Site.
See pages that link to and include this page.
Change the name (also URL address, possibly the category) of the page.
View wiki source for this page without editing.
View/set parent page (used for creating breadcrumbs and structured layout).
Notify administrators if there is objectionable content in this page.
Something does not work as expected? Find out what you can do.
General Wikidot.com documentation and help section.
Wikidot.com Terms of Service - what you can, what you should not etc.
Wikidot.com Privacy Policy.
Source: http://tech-racingcars.wikidot.com/renault-clio-iii-r3
0 Komentar