General information |
Model: | Honda ST1300 Pan European |
Year: | 2009 |
Category: | Sport touring |
Price as new: | US$ 14599. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission |
Displacement: | 1261.0 ccm (76.95 cubic inches) |
Engine type: | V4, four-stroke |
Compression: | 10.8:1 |
Bore x stroke: | 78.0 x 66.0 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital with three-dimensional mapping and electronic advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 26.0° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | 45mm HMAS cartridge fork |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | HMAS gas-charged single shock with five-position spring-preload adjustability |
Rear wheel travel: | 122 mm (4.8 inches) |
Front tire: | 120/70-ZR18 |
Rear tire: | 170/60-ZR17 |
Front brakes: | Double disc |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Diameter: | 316 mm (12.4 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 326.1 kg (719.0 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Wheelbase: | 1491 mm (58.7 inches) |
Fuel capacity: | 29.14 litres (7.70 US gallons) |
Other specifications |
Color options: | Candy Dark Red/Metallic Silver |
Starter: | Electric |
Comments: | Model ID: ST1300 |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Honda ST1300 Pan European discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
0 Komentar